Hosted resources available through this IPT
Public resources available through this IPT installation.
| Logo | Name | Organisation | Type | Subtype | Records | Last modified | Last publication |
|---|---|---|---|---|---|---|---|
| amundsen_sea_molluscs | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | Specimen | 690 | 2013-04-16 | 2013-04-16 | |
| Archaea from the ANDEEP3 expedition | Not registered | Other | --- | 0 | 2012-05-11 | 2012-05-11 | |
| Antarctic Starfish (Echinodermata: asteroidea) from the ANDEEP3 expedition | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | Specimen | 0 | 2012-04-17 | 2012-03-13 | |
| Antarctic Peninsula Bacterioplankton 16S rRNA gene surveys and metagenomes from Winter 2002 and Summer 2006. | Not registered | Other | --- | 0 | 2012-05-11 | 2012-05-11 | |
| Photodocumentation_of_Antarctic_Peninsula_Lichens | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | --- | 5,420 | 2013-05-16 | 2013-05-16 | |
| Antarctic, Sub-Antarctic and cold temperate echinoid database | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | Specimen | 6,164 | 2012-07-13 | 2012-07-13 | |
| Crozet-tracKING: At-sea GPS tracking of king penguins, Aptenodytes patagonicus, from the Crozet Archipelago | Not registered | Occurrence | --- | 24,413 | 2013-04-04 | 2013-04-04 | |
| Fossil echinoid diversity of the Early Cretaceous (Hauterivian) in the Paris Basin (France) | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | Specimen | 1,658 | 2013-03-08 | 2013-03-08 | |
| Antarctic macrobenthic communities: A compilation of circumpolar information | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | --- | 861 | 2012-12-07 | 2012-12-07 | |
| Circumpolar dataset of sequenced specimens of Promachocrinus kerguelensis (Echinodermata, Crinoidea) | Antarctic Biodiversity Information Facility (ANTABIF) | Occurrence | Specimen | 1,307 | 2013-06-17 | 2013-06-17 |
The most recently updated resources are also available as an RSS feed.
.
