- The version you are looking at is not the latest version! Please refer to the versions table to find the latest.
- The DwC-A file published for this version had 259 records but was not archived.
MNA (Section of Genoa) associated collection of CCFEE (Tuscia University) - Antarctic Fungi
Version 6.1 published by Antarctic Biodiversity Information Facility (ANTABIF) on Feb 14, 2017
MNA (Section of Genoa) associated collection of CCFEE (Tuscia University) - Antarctic Fungi
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Please be aware, this is an old version of the dataset. Researchers should cite this work as follows:
Distributional records of Antarctic fungi based on strains preserved in the Culture Collection of Fungi from Extreme Environments (CCFEE) Mycological Section associated to the Italian National Antarctic Museum (MNA)
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Antarctic Biodiversity Information Facility (ANTABIF). This work is licensed under a Creative Commons Attribution (CC-BY) 4.0 License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 65e34334-66b3-4536-ac3c-857893fe0f6a. Antarctic Biodiversity Information Facility (ANTABIF) publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Scientific Committee on Antarctic Research.
Keywords
Antarctica; Antarctic Peninsula; CCFEE; Fungi; MNA; Victoria Land; Observation
Contacts
Who created the resource:
Who can answer questions about the resource:
Who filled in the metadata:
Who else was associated with the resource:
Geographic Coverage
Antarctica
| Bounding Coordinates | South West [-84.82, -154.49], North East [-76.32, 174.53] |
|---|
Taxonomic Coverage
No Description available
| Kingdom | Fungi |
|---|---|
| Genus | Acremonium, Arthrobotrys, Aspergillus, Chaetomium, Cladosporium, Cryomyces, Cylindrocarpon, Debaryomyces, Dendryphiella, Elasticomyces, Extremus, Friedmanniomyces, Geomyces, Geotrichum, Lecanicillium, Oidiodendron, Oleoguttula, Ovadendron, Penicillium, Phialophora, Phoma, Rachicladosporium, Recurvomyces, Taphrina, Thelebolus, Trichophyton, Trichothecium, Vermiconia, Cryptococcus, Nematoctonus, Rhodotorula, Mortierella |
| Species | Acremonium berkeleyanum, Arthrobotrys ferox, Arthrobotrys sp., Aspergillus versicolor, Chaetomium sp., Cladosporium cladosporioides, Cladosporium herbarum, Cladosporium sp., Cryomyces antarcticus, Cryomyces minteri, Cylindrocarpon didymum, Debaryomyces hanseni, Dendryphiella salina, Elasticomyces elasticus, Extremus antarcticus, Friedmanniomyces endolithicus, Friedmanniomyces simplex, Geomyces pannorum, Geomyces sp., Geotrichum candidum, Lecanicillium muscarium, Oidiodendron griseum, Oleoguttula mirabilis, Oleoguttula sp., Ovadendron sulphureoochraceum, Penicillium sp., Penicillium viridicatum, Phialophora fastigiata, Phialophora malorum, Phialophora sp., Phoma herbarum, Phoma sp., Rachicladosporium antarcticum, Rachicladosporium mcmurdoi, Rachicladosporium sp., Recurvomyces mirabilis, Taphrina antarctica, Thelebolus microsporus, Trichophyton terrestre, Trichothecium roseum, Vermiconia antarctica, Cryptococcus antarcticus, Cryptococcus friedmannii, Cryptococcus victoriae, Cryptococcus vishniacii, Nematoctonus sp., Rhodotorula mucilaginosa, Rhodotorula sp., Mortierella alpina, Mortierella sp. |
| Variety | Ascomycota, Basidiomycota, Mucoromycotina |
Temporal Coverage
| Start Date / End Date | 1980-01-01 / 2011-01-01 |
|---|
Collection Data
| Collection Name | MNA (Section of Genoa) associated collection of Culture Collection of Fungi From Extreme Environments (CCFEE) - Antarctic Fungi |
|---|---|
| Collection Identifier | http://www.mna.it; http://www.sma.unitus.it/ |
| Parent Collection Identifier | Italian National Antarctic Museum (MNA Section of Genoa, Italy), and Antarctic Section of the Culture Collection of Fungi from Extreme Environments (CCFEE), Mycological Section of MNA, Laboratory of Systematic Botany and Mycology, Dept of Ecological and Biological Sciences (DEB), Tuscia University (Viterbo, Italy) |
| Specimen preservation methods | Other |
|---|
| Curatorial Units | Between 259 and 259 259 |
|---|
Additional Metadata
| Alternative Identifiers | 65e34334-66b3-4536-ac3c-857893fe0f6a |
|---|---|
| http://ipt.biodiversity.aq/resource?r=aaa |