Description
MNA (Section of Genoa) and NIWA Invertebrate Collection - Ross Sea Tanaidacea
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 228 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Researchers should cite this work as follows:
doi:
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is Antarctic Biodiversity Information Facility (ANTABIF). This dataset [MNA (Section of Genoa) and NIWA Invertebrate Collection - Ross Sea Tanaidacea] is made available under the Open Data Commons Attribution Licences: http://opendatacommons.org/licenses/by/1.0/
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 9d9def2d-6ae6-435a-b857-b202954d378a. Antarctic Biodiversity Information Facility (ANTABIF) publishes this resource, and is itself registered in GBIF as a data publisher endorsed by Scientific Committee on Antarctic Research.
Keywords
Antarctica; Ross Sea; Crustacea; Peracarida; Tanaidacea; MNA; NIWA; Observation
Contacts
- Author ●
- Originator ●
- Point Of Contact
- PhD
- Corso Europa 26
- +39 010 3538329
- Metadata Provider ●
- Author
- PhD Student
- Corso Europa 26
- Author
- Corso Europa 26
- Author
- PhD
- Corso Europa 26
- Author
- Banacha 12/16
- +48 42 6354297
- Author
- 301 Evans Bay Parade, Greta Point
- +6-4-386-0862
Geographic Coverage
Ross Sea, Antarctica
Bounding Coordinates | South West [-80.03, -174.22], North East [-63.46, 150.49] |
---|
Taxonomic Coverage
Kingdom | Animalia |
---|---|
Phylum | Artropoda |
Subphylum | Crustacea |
Class | Malacostraca |
Superorder | Peracarida |
Order | Tanaidacea |
Genus | Akanthophoreus, Bathytanaissus, Chauliopleona, Collettea, Cryptocopoides, Exspina, Insociabilitanais, Leptognathia, Leptognathiella, Meromonakantha, Mimicarhaphura, Mirandotanais, Molotanaissus, Neotanais, Nototanais, Obesutanais, Parafilitanais, Paragathotanais, Paraleptognathia, Paranarthrura, Paratyphlotanais, Peraeospinosus, Protanaissus, Pseudoleptognathia, Pseudotanais, Pseudonototanais, Pseudoparatanais, Singula, Tanaella, Tanaopsis, Typhlotanais, Typhlotanaoides, Zeuxo |
Species | Akanthophoreus antarcticus, Akanthophoreus australis, Akanthophoreus multiserratus, Akanthophoreus sp., Bathytanaissus sp., Chauliopleona nickeli, Collettea antarctica, Cryptocopoides antarctica, Cryptocopoides sp. A, Exspina typica, Insociabilitanais sp., Leptognathia sp., Leptognathia aff. microcephala, Leptognathia cf. breviremoides, Leptognathia glandiceps, Leptognathia cf. lineata, Leptognathiella sp., Meromonakantha aff. Macrocephala, Mimicarhaphura immanis, Mirandotanais vorax, Molotanaissus makrotrichos, Neotanais sp., Nototanais antarcticus, Nototanais cf. antarcticus, Nototanais dimorphus, Nototanais cf. dimorphus, Obesutanais sp. A, Parafilitanais sp. A, Paragathotanais sp. A, Paraleptognathia multiserratoides, Paranarthrura fortispina, Paratyphlotanais armatus, Peraeospinosus emergensis, Peraeospinosus subtigaleatus, Protanaissus longidactylus, Pseudoleptognathia setosa, Pseudonototanais (Pseudonototanais) bransfieldensis, Pseudoparatanais brachycephalus, Pseudotanais sp. A, Singula sp., Tanaella unisetosa, Tanaopsis kerguelenensis, Typhlotanais sp., Typhlotanais sp. B, Typhlotanais sp. C, Typhlotanais aff. mixtus, Typhlotanais aff. cornutus, Typhlotanais greenwichensis, Typhlotanaoides rostralis, Zeuxo (Parazeuxo) phytalensis |
Temporal Coverage
Start Date / End Date | 1990-01-05 / 2009-12-26 |
---|
Collection Data
Collection Name | MNA (Section of Genoa) and NIWA Invertebrate Collection - Ross Sea Tanaidacea |
---|---|
Collection Identifier | http://www.mna.it, http://niwa.co.nz/nic |
Parent Collection Identifier | Italian National Antarctic Museum (MNA Section of Genoa, Italy) and National Institute of Water and Atmospheric Research (NIWA Invertebrate Collection), Wellington (New Zealand) |
Specimen preservation methods | Alcohol |
---|
Curatorial Units | Between 2,953 and 2,953 2953 specimens |
---|
Additional Metadata
Alternative Identifiers | http://ipt.biodiversity.aq/resource.do?r=mna_database_tanaidacea |
---|