Descripción
As part of the Antarctic Site Inventory (e.g. Lynch et al. 2012, Naveen and Lynch 2011), we have developed a database and gathered photographic information on lichen richness for sites that are frequently visited by tourists on the Antarctic Peninsula.
Registros
Los datos en este recurso de registros biológicos han sido publicados como Archivo Darwin Core(DwC-A), el cual es un formato estándar para compartir datos de biodiversidad como un conjunto de una o más tablas de datos. La tabla de datos del core contiene 5.420 registros.
Este IPT archiva los datos y, por lo tanto, sirve como repositorio de datos. Los datos y los metadatos del recurso están disponibles para su descarga en la sección descargas. La tabla versiones enumera otras versiones del recurso que se han puesto a disposición del público y permite seguir los cambios realizados en el recurso a lo largo del tiempo.
Versiones
La siguiente tabla muestra sólo las versiones publicadas del recurso que son de acceso público.
¿Cómo referenciar?
Los usuarios deben citar este trabajo de la siguiente manera:
P Casanovas, HJ Lynch, WF Fagan, R Naveen (2013) Understanding lichen diversity on the Antarctic Peninsula using parataxonomic units as a surrogate for species richness. Ecology 94 (9), 2110-2110
Derechos
Los usuarios deben respetar los siguientes derechos de uso:
El publicador y propietario de los derechos de este trabajo es Antarctic Biodiversity Information Facility (ANTABIF). Esta obra está bajo una licencia Creative Commons de Atribución/Reconocimiento (CC-BY 4.0).
Registro GBIF
Este recurso ha sido registrado en GBIF con el siguiente UUID: a2e308bf-e9ec-4651-906e-956c963df0ca. Antarctic Biodiversity Information Facility (ANTABIF) publica este recurso y está registrado en GBIF como un publicador de datos avalado por Scientific Committee on Antarctic Research.
Palabras clave
Antarctic Peninsula; lichens; parataxonomic units; citizen science; detectability.; Occurrence
Contactos
- Proveedor De Los Metadatos ●
- Autor ●
- Originador ●
- Punto De Contacto
- School of Biological Sciences
- Autor
- Associate Professor
- 113 Life Sciences Bldg, Ecology & Evolution Department
- Autor
- Founder and President
- Autor
- Professor
Cobertura geográfica
Antarctic Peninsula
Coordenadas límite | Latitud Mínima Longitud Mínima [-68,84, -73,28], Latitud Máxima Longitud Máxima [-58, -41,33] |
---|
Cobertura taxonómica
lichens (parataxonomy)
Cobertura temporal
Fecha Inicial | 2011-11-10 |
---|
Datos del proyecto
No hay descripción disponible
Título | Understanding lichen diversity on the Antarctic Peninsula using parataxonomic units as a surrogate for species richness |
---|---|
Fuentes de Financiación | US National Science Foundation Office of Polar Programs (Award No NSF/OPP – 739515). NASA headquarters under the NASA Earth and Space Fellowship Program – grant NNX10AN55H. |
Descripción del área de estudio | Antarctic Peninsula (including the South Shetland Islands) |
Descripción del diseño | Expert collection of specimens in the field and further determination of species is the best method for determining species richness. However, the relative paucity of botanists working in Antarctica makes this approach impractical for broad-scale surveys of Antarctic floral biodiversity. Lichens are the dominant macrophytes of terrestrial Antarctica and, as such, play a fundamental part of the ice-free terrestrial ecosystem. Many distinct ice-free terrestrial habitats in the Antarctic are not represented in the current network of Antarctic protected areas. However, it is difficult to identify appropriate areas for conservation because comprehensive data on distributional patterns of Antarctic flora are not available, and existing data for most Antarctic lichen species are not compiled. Consequently, cost-effective survey methods and surrogates for the prediction of species richness are needed to accelerate assessments of local biodiversity and help select areas for conservation. A combination of a photographic “citizen scientist” approach for the collection of data, and the use of parataxonomic unit (PU) richness as a surrogate for species richness, might be a possible solution to effectively collect preliminary information and rapidly build databases on species diversity. We have developed a database and gathered photographic information on lichen occurrences for sites that are frequently visited by tourists. We test the identification capabilities with a reference dataset of Antarctic lichen images from the U.S. National Herbarium, and showed that all species used in this test can be detected, and that for 74% of the images, all classifiers were able to identify the genus of the specimen. Twenty-nine sites were photographically surveyed by researchers and tourists between 2009/10 and 2011/12 in the Antarctic Peninsula region. We estimated PU richness as a proxy for species richness for each of the 29 sites surveyed, and provide two examples of potential applications. These surveys provide preliminary information for identifying areas for protection and priorities for future research. More detail will be available at "Understanding lichen diversity on the Antarctic Peninsula using parataxonomic units as a surrogate for species richness", data Paper accepted in Ecology. |
Personas asociadas al proyecto:
- Autor
Datos de la colección
Nombre de la Colección | Antarctic Peninsula lichen photodocumentation |
---|---|
Identificador de la Colección | citizen scientists |
Identificador de la Colección Parental | Antarctic Site Inventory |
Métodos de preservación de los ejemplares | Ningún tratamiento |
---|
Unidades curatoriales | Conteo 1.762 +/- 0 digital specimens (from photographs) |
---|
Metadatos adicionales
Identificadores alternativos | a2e308bf-e9ec-4651-906e-956c963df0ca |
---|---|
https://ipt.biodiversity.aq/resource?r=antarctic_peninsula_lichens |